0546+15A Z TAU            2418652.6      9.7          H58   
0546+15A Z TAU            2418652.6      9.7          WHW   
0546+15A Z TAU            2418659.5      9.9          H58   
0546+15A Z TAU            2418659.5      9.9          TOD   
0546+15A Z TAU            2418661.5     10.0          H58   
0546+15A Z TAU            2418661.5     10.0          TOD   
0546+15A Z TAU            2418661.5      9.9          WHW   
0546+15A Z TAU            2418661.6     10.0          H58   
0546+15A Z TAU            2418661.6     10.0          TOD   
0546+15A Z TAU            2418665.6     10.8          TOD   
0546+15A Z TAU            2418669.6     10.9          TOD   
0546+15A Z TAU            2418679.7     11.2          TOD   
0546+15A Z TAU            2418687.7     11.4          TOD   
0546+15A Z TAU            2418704.7     11.7          TOD   
0546+15A Z TAU            2418713.5     13.1          H58   
0546+15A Z TAU            2418713.5     13.1          WHW   
0546+15A Z TAU            2418717.6     13.1          H58   
0546+15A Z TAU            2418717.6     13.0          WHW   
0546+15A Z TAU            2418728.5     13.2          H58   
0546+15A Z TAU            2418728.5     13.2          WHW   
0546+15A Z TAU            2418734.6     13.1          H58   
0546+15A Z TAU            2418734.6     13.1          TOD   
0546+15A Z TAU            2418734.6     13.1          WHW   
0546+15A Z TAU            2418739.6     13.1          H58   
0546+15A Z TAU            2418752.6     13.2          H58   
0546+15A Z TAU            2418752.6     13.2          TOD   
0546+15A Z TAU            2418752.6     13.2          WHW   
0546+15A Z TAU            2418763.5     13.2          TOD   
0546+15A Z TAU            2418763.6     12.9   year?  F32   
0546+15A Z TAU            2418788.6     13.2  year?   F32   
0546+15A Z TAU            2418790.5     13.3          TOD   
0546+15A Z TAU            2418897.8     13.2          TOD   
0546+15A Z TAU            2418922.9     13.2          H58   
0546+15A Z TAU            2418926.9     13.2          H58   
0546+15A Z TAU            2418930.9    <11.2:         H58   
0546+15A Z TAU            2418937.9    <10.5:         H58   
0546+15A Z TAU            2418943.7    <13.4:         H58   
0546+15A Z TAU            2418950.7    <12.9:         H58   
0546+15A Z TAU            2418955.7     13.5          H58   
0546+15A Z TAU            2418957.6     13.4          H58   
0546+15A Z TAU            2418963.9    < 9.0:         H58   
0546+15A Z TAU            2418973.6    <13.5:   <T    H58   
0546+15A Z TAU            2418987.9    <11.1:         H58   
0546+15A Z TAU            2418996.5     13.4   0.2<S  H58   
0546+15A Z TAU            2419003.6    <13.5:         H58   
0546+15A Z TAU            2419008.5     13.6:         H58   
0546+15A Z TAU            2419015.5     13.4          H58   
0546+15A Z TAU            2419022.5    <12.3:         H58   
0546+15A Z TAU            2419036.9     13.4:         TOD   
0546+15A Z TAU            2419042.5     13.5:         H58   
0546+15A Z TAU            2419046.6     13.7:         H58   
0546+15A Z TAU            2419053.6    <13.1          H58   
0546+15A Z TAU            2419060.5     13.7:         H58   
0546+15A Z TAU            2419073.6     13.5:         H58   
0546+15A Z TAU            2419079.6    <12.5 MHS      H58   
0546+15A Z TAU            2419084.6     12.8:         H58   
0546+15A Z TAU            2419086.6     12.9:         H58   
0546+15A Z TAU            2419089.6     13.0          H58   
0546+15A Z TAU            2419092.6     13.0          H58   
0546+15A Z TAU            2419096.6     13.0          H58   
0546+15A Z TAU            2419104.6     12.8          H58   
0546+15A Z TAU            2419110.6     12.8          H58   
0546+15A Z TAU            2419117.6     12.7          H58   
0546+15A Z TAU            2419126.6     12.6          H58   
0546+15A Z TAU            2419136.6     12.8          H58   
0546+15A Z TAU            2419143.6     12.9          H58   
0546+15A Z TAU            2419151.5     12.9          H58   
0546+15A Z TAU            2419300.9     13.5:         H58   
0546+15A Z TAU            2419312.9     13.5:         H58   
0546+15A Z TAU            2419326.7     13.6:         H58   
0546+15A Z TAU            2419333.7    <13.1          H58   
0546+15A Z TAU            2419342.7     13.5:         H58   
0546+15A Z TAU            2419354.7     13.6:         H58   
0546+15A Z TAU            2419363.6     13.8:         H58   
0546+15A Z TAU            2419381.6    <13.1          H58   
0546+15A Z TAU            2419390.6     13.7:         H58   
0546+15A Z TAU            2419408.6    <13.5:         H58   
0546+15A Z TAU            2419418.6     13.6:         H58   
0546+15A Z TAU            2419426.6     13.1:         H58   
0546+15A Z TAU            2419441.6     13.5:         H58   
0546+15A Z TAU            2419453.6     13.3:         H58   
0546+15A Z TAU            2419467.6     13.5:         H58   
0546+15A Z TAU            2419479.6     13.5:         H58   
0546+15A Z TAU            2419496.6    <13.1          H58   
0546+15A Z TAU            2419508.6    <13.1          H58   
0546+15A Z TAU            2419518.6     13.6          H58   
0546+15A Z TAU            2419655.8     11.4          H58   
0546+15A Z TAU            2419690.6     12.2          TOD   
0546+15A Z TAU            2419716.7     13.3          TOD   
0546+15A Z TAU            2419723.6     13.4          TOD   
0546+15A Z TAU            2419737.5     13.4          TOD   
0546+15A Z TAU            2419749.7     13.3          TOD   
0546+15A Z TAU            2419769.6     13.4          TOD   
0546+15A Z TAU            2419794.5     13.6          TOD   
0546+15A Z TAU            2419811.5     13.8          TOD   
0546+15A Z TAU            2419846.6    <12.5          TOD   
0546+15A Z TAU            2419866.6     13.5          TOD   
0546+15A Z TAU            2419884.6    <12.5          YAS   
0546+15A Z TAU            2419895.5    <12.5          TOD   
0546+15A Z TAU            2420010.9    <12.5          TOD   
0546+15A Z TAU            2420038.8     13.7:         TOD   
0546+15A Z TAU            2420069.7     13.4:         TOD   
0546+15A Z TAU            2420098.5     13.4          TOD   
0546+15A Z TAU            2420107.9     13.3          TOD   
0546+15A Z TAU            2420121.6     13.3          JLO   
0546+15A Z TAU            2420121.6     13.3          TOD   
0546+15A Z TAU            2420138.5     13.4          TOD   
0546+15A Z TAU            2420151.6     13.3          TOD   
0546+15A Z TAU            2420166.6    <13.1          YAS   
0546+15A Z TAU            2420169.5     12.9:MZ       TOD   
0546+15A Z TAU            2420189.5     13.4          TOD   
0546+15A Z TAU            2420191.6    <13.1          YAS   
0546+15A Z TAU            2420207.5     13.3          TOD   
0546+15A Z TAU            2420236.6     13.7          TOD   
0546+15A Z TAU            2420254.5    <12.2 ML       TOD   
0546+15A Z TAU            2420447.6    <13.1          YAS   
0546+15A Z TAU            2420548.6    <13.1          YAS   
0546+15A Z TAU            2420569.6     12.0          YAS   
0546+15A Z TAU            2420833.5    <13.1          YAS   
0546+15A Z TAU            2420974.6    <12.0:         YAS   
0546+15A Z TAU            2421246.5     13.3:         YAS   
0546+15A Z TAU            2421259.6    <12.0:         YAS   
0546+15A Z TAU            2421281.6    <13.0:         YAS   
0546+15A Z TAU            2421304.6    <12.7          YAS   
0546+15A Z TAU            2421326.7     14.0:         WIH   
0546+15A Z TAU            2421547.6    <12.7          YAS   
0546+15A Z TAU            2421575.6     13.1          YAS   
0546+15A Z TAU            2421606.5      9.7          YAS   
0546+15A Z TAU            2421629.6     10.0:         MCK   
0546+15A Z TAU            2421638.6     10.8          YAS   
0546+15A Z TAU            2421656.6     11.0:         MCK   
0546+15A Z TAU            2421668.6     10.6          YAS   
0546+15A Z TAU            2421682.5     11.0:         YAS   
0546+15A Z TAU            2421684.6     11.0:         MCK   
0546+15A Z TAU            2421686.5     10.9          YAS   
0546+15A Z TAU            2421696.5     12.7          WIH   
0546+15A Z TAU            2421706.5     12.7          WIH   
0546+15A Z TAU            2421709.5     12.8          WIH   
0546+15A Z TAU            2421872.6     13.5:         MCK   
0546+15A Z TAU            2421899.6    <12.0:         YAS   
0546+15A Z TAU            2421922.6     14.5:         MCK   
0546+15A Z TAU            2421938.6    <12.1          YAS   
0546+15A Z TAU            2421957.6     13.8          MCK   
0546+15A Z TAU            2421969.7     13.6:         WIH   
0546+15A Z TAU            2421984.5    <12.7          YAS   
0546+15A Z TAU            2421986.7     13.7          WIH   
0546+15A Z TAU            2421991.6     13.5:         MCK   
0546+15A Z TAU            2421997.6     13.9          WIH   
0546+15A Z TAU            2422008.6    <12.7          YAS   
0546+15A Z TAU            2422016.6     13.5:         MCK   
0546+15A Z TAU            2422024.6    <12.0          YAS   
0546+15A Z TAU            2422037.6     13.9          WIH   
0546+15A Z TAU            2422042.6    <13.0:         YAS   
0546+15A Z TAU            2422044.6     13.9          WIH   
0546+15A Z TAU            2422048.6     13.5:         MCK   
0546+15A Z TAU            2422068.6     11.6          YAS   
0546+15A Z TAU            2422073.7     11.8          WIH   
0546+15A Z TAU            2422260.7    <12.5          PI    
0546+15A Z TAU            2422265.6     14.0:         MCK   
0546+15A Z TAU            2422278.6    <13.0:         YAS   
0546+15A Z TAU            2422289.6     14.0:         MCK   
0546+15A Z TAU            2422308.6    <12.8          YAS   
0546+15A Z TAU            2422336.5     13.0:         YAS   
0546+15A Z TAU            2422345.6     13.5:         E     
0546+15A Z TAU            2422365.6     14.0:         MCK   
0546+15A Z TAU            2422366.6    <12.8          YAS   
0546+15A Z TAU            2422390.6     14.0:         MCK   
0546+15A Z TAU            2422393.6    <12.7          YAS   
0546+15A Z TAU            2422434.6    <12.7          YAS   
0546+15A Z TAU            2422598.6      9.5:         MCK   
0546+15A Z TAU            2422633.6     10.5:         MCK   
0546+15A Z TAU            2422641.6     10.6          YAS   
0546+15A Z TAU            2422647.6     11.0:         MCK   
0546+15A Z TAU            2422670.6     10.8          YAS   
0546+15A Z TAU            2422698.7     11.8          YAS   
0546+15A Z TAU            2422700.6     12.1          MCK   
0546+15A Z TAU            2422718.6     12.7          YAS   
0546+15A Z TAU            2422752.6     13.1          MCK   
0546+15A Z TAU            2422762.6     13.0:         MCK   
0546+15A Z TAU            2422774.5    <13.0:         YAS   
0546+15A Z TAU            2422998.6     13.5          MCK   
0546+15A Z TAU            2423026.6     13.4          MCK   
0546+15A Z TAU            2423029.7    <12.0          YAS   
0546+15A Z TAU            2423045.6     13.3          MCK   
0546+15A Z TAU            2423078.5     12.6          YAS   
0546+15A Z TAU            2423117.5     11.6          FA    
0546+15A Z TAU            2423119.6     11.1          MCK   
0546+15A Z TAU            2423132.7881  10.8          PA    
0546+15A Z TAU            2423132.7881  11.0          PDB   
0546+15A Z TAU            2423136.6     11.0          MCK   
0546+15A Z TAU            2423138.7881  11.0          PDB   
0546+15A Z TAU            2423167.3     11.3          PA    
0546+15A Z TAU            2423167.3     11.3          PDB   
0546+15A Z TAU            2423322.0    <12.5          BR    
0546+15A Z TAU            2423328.6     13.5          MCK   
0546+15A Z TAU            2423355.6     13.8          MCK   
0546+15A Z TAU            2423370.6     13.3          MCK   
0546+15A Z TAU            2423370.8    <12.7          BR    
0546+15A Z TAU            2423380.6     13.1          MCK   
0546+15A Z TAU            2423384.9    <13.1          BR    
0546+15A Z TAU            2423401.6     13.2          MCK   
0546+15A Z TAU            2423425.6     13.3          MCK   
0546+15A Z TAU            2423439.5    <12.7          YAS   
0546+15A Z TAU            2423440.7    <13.1          BR    
0546+15A Z TAU            2423445.6     13.5          MCK   
0546+15A Z TAU            2423465.6     13.4          MCK   
0546+15A Z TAU            2423471.4     13.2          PDB   
0546+15A Z TAU            2423481.7    <12.7          BR    
0546+15A Z TAU            2423483.6     13.5          MCK   
0546+15A Z TAU            2423487.6     13.5          MCK   
0546+15A Z TAU            2423493.6    <12.7          YAS   
0546+15A Z TAU            2423518.7     14.1          WF    
0546+15A Z TAU            2423525.7     14.1          WF    
0546+15A Z TAU            2423546.7    <12.7          WF    
0546+15A Z TAU            2423649.9     10.5          WF    
0546+15A Z TAU            2423668.9     11.9          WF    
0546+15A Z TAU            2423678.9     12.5          WF    
0546+15A Z TAU            2423692.8     13.0          BR    
0546+15A Z TAU            2423710.6     12.6          MCK   
0546+15A Z TAU            2423727.9     13.5          BR    
0546+15A Z TAU            2423738.6     13.2          MCK   
0546+15A Z TAU            2423746.6    <12.7          IDM   
0546+15A Z TAU            2423765.6    <13.1          IDM   
0546+15A Z TAU            2423765.6     13.3          MCK   
0546+15A Z TAU            2423786.6     14.1          IDM   
0546+15A Z TAU            2423788.6     13.5          MCK   
0546+15A Z TAU            2423789.7    <13.1          BR    
0546+15A Z TAU            2423812.6     13.5          MCK   
0546+15A Z TAU            2423816.6     14.0          IDM   
0546+15A Z TAU            2423821.6     13.6          MCK   
0546+15A Z TAU            2423825.6    <12.7          YAS   
0546+15A Z TAU            2423839.5     13.8          IDM   
0546+15A Z TAU            2423847.6     13.6          MCK   
0546+15A Z TAU            2423868.6    <13.1          IDM   
0546+15A Z TAU            2424028.8    <13.1          IDM   
0546+15A Z TAU            2424039.9    <13.1          BR    
0546+15A Z TAU            2424060.7    <13.1          IDM   
0546+15A Z TAU            2424062.6     13.5          AHL   
0546+15A Z TAU            2424063.9     13.7          BR    
0546+15A Z TAU            2424083.6     12.1          AHL   
0546+15A Z TAU            2424084.7     12.6          IDM   
0546+15A Z TAU            2424109.6     10.9          MSZ   
0546+15A Z TAU            2424115.6     11.1          OL    
0546+15A Z TAU            2424116.6     11.1          IDM   
0546+15A Z TAU            2424117.6     11.3          KLS   
0546+15A Z TAU            2424119.7     11.0          BR    
0546+15A Z TAU            2424141.6     11.3          MSZ   
0546+15A Z TAU            2424142.6     11.8          IDM   
0546+15A Z TAU            2424173.6     12.8          IDM   
0546+15A Z TAU            2424174.7     12.6          BR    
0546+15A Z TAU            2424182.6     12.5          AHL   
0546+15A Z TAU            2424203.1    <12.7          YAS   
0546+15A Z TAU            2424258.1    <12.7          YAS   
0546+15A Z TAU            2424393.0     13.5          BR    
0546+15A Z TAU            2424433.6     13.0:         MCK   
0546+15A Z TAU            2424469.6    <14.0          IDM   
0546+15A Z TAU            2424498.6     14.0          IDM   
0546+15A Z TAU            2424511.6     13.3          MCK   
0546+15A Z TAU            2424517.6     13.4          MCK   
0546+15A Z TAU            2424528.6     13.4          MCK   
0546+15A Z TAU            2424532.6     14.0          IDM   
0546+15A Z TAU            2424552.5     13.8          IDM   
0546+15A Z TAU            2424560.6     13.2          MCK   
0546+15A Z TAU            2424574.6     12.2          MCK   
0546+15A Z TAU            2424580.6     12.8          IDM   
0546+15A Z TAU            2424581.6     11.4          MCK   
0546+15A Z TAU            2424591.6     10.7          MCK   
0546+15A Z TAU            2424606.6     10.1          MCK   
0546+15A Z TAU            2424608.6     10.2          IDM   
0546+15A Z TAU            2424802.5     13.8          BP    
0546+15A Z TAU            2424819.4     14.0          BP    
0546+15A Z TAU            2424821.7    <13.5          IDM   
0546+15A Z TAU            2424833.2     13.8          BTP   
0546+15A Z TAU            2424847.2     13.9          BTP   
0546+15A Z TAU            2424850.2     14.0          BTP   
0546+15A Z TAU            2424852.6     13.8          IDM   
0546+15A Z TAU            2424870.2    <12.6          BP    
0546+15A Z TAU            2424876.1     14.1          BTP   
0546+15A Z TAU            2424877.6     14.0          IDM   
0546+15A Z TAU            2424880.1     14.0          BTP   
0546+15A Z TAU            2424883.1     14.2          BTP   
0546+15A Z TAU            2424892.2     14.1          BP    
0546+15A Z TAU            2424894.5    <11.0 KMEANOF3 GTC   
0546+15A Z TAU            2424906.1     14.1          BTP   
0546+15A Z TAU            2424909.1     13.9          BP    
0546+15A Z TAU            2424914.5     13.8          IDM   
0546+15A Z TAU            2424920.1     14.0          BP    
0546+15A Z TAU            2424920.5    <11.0 ZKEANOF3 GTC   
0546+15A Z TAU            2424934.1     14.1          BTP   
0546+15A Z TAU            2424940.6     13.9          IDM   
0546+15A Z TAU            2424946.1     13.7          BTP   
0546+15A Z TAU            2424960.1     13.8          BTP   
0546+15A Z TAU            2424967.1     13.2          BP    
0546+15A Z TAU            2424971.1     13.4          BP    
0546+15A Z TAU            2424992.1     14.0          BP    
0546+15A Z TAU            2425130.4     10.6          BP    
0546+15A Z TAU            2425155.823   11.2          KZC   
0546+15A Z TAU            2425155.824   11.2          EB    
0546+15A Z TAU            2425184.6     12.8          IDM   
0546+15A Z TAU            2425209.4     12.3          BP    
0546+15A Z TAU            2425215.4     12.2          BP    
0546+15A Z TAU            2425220.6     13.0          MCK   
0546+15A Z TAU            2425228.4     12.7          BP    
0546+15A Z TAU            2425228.6     13.6          MCK   
0546+15A Z TAU            2425233.6     13.3          MCK   
0546+15A Z TAU            2425235.4     12.9          BP    
0546+15A Z TAU            2425236.6     13.3          MCK   
0546+15A Z TAU            2425237.6     13.1          MCK   
0546+15A Z TAU            2425244.4     12.9          BP    
0546+15A Z TAU            2425246.2     13.0          BP    
0546+15A Z TAU            2425261.1     12.9          BP    
0546+15A Z TAU            2425267.1     13.8          BP    
0546+15A Z TAU            2425272.1     13.6          BP    
0546+15A Z TAU            2425285.6     13.2          MCK   
0546+15A Z TAU            2425288.2     13.2          BP    
0546+15A Z TAU            2425300.2     13.1          BP    
0546+15A Z TAU            2425316.1     13.3          BTP   
0546+15A Z TAU            2425325.1     13.7          BTP   
0546+15A Z TAU            2425328.6     13.5          MCK   
0546+15A Z TAU            2425332.1     13.8          BTP   
0546+15A Z TAU            2425341.1    <12.8          BTP   
0546+15A Z TAU            2425347.1     13.9          BP    
0546+15A Z TAU            2425349.6    <12.7          GTC   
0546+15A Z TAU            2425353.1     13.7          BTP   
0546+15A Z TAU            2425360.1    <12.8          BP    
0546+15A Z TAU            2425380.1     13.5          BP    
0546+15A Z TAU            2425532.5     14.2          BP    
0546+15A Z TAU            2425549.4    <13.5          BP    
0546+15A Z TAU            2425559.6     13.3          MCK   
0546+15A Z TAU            2425560.6     13.9          S     
0546+15A Z TAU            2425566.4     12.8          NZA   
0546+15A Z TAU            2425566.6     13.2          MCK   
0546+15A Z TAU            2425583.6     13.4          S     
0546+15A Z TAU            2425595.2     11.7          BP    
0546+15A Z TAU            2425599.5     11.2          S     
0546+15A Z TAU            2425601.6     10.8          MCK   
0546+15A Z TAU            2425603.6     10.7          MCK   
0546+15A Z TAU            2425614.5     10.1          S     
0546+15A Z TAU            2425618.5     10.0          S     
0546+15A Z TAU            2425620.4     10.0          BP    
0546+15A Z TAU            2425631.5      9.7          S     
0546+15A Z TAU            2425633.6     10.1          MCK   
0546+15A Z TAU            2425638.5     10.2          S     
0546+15A Z TAU            2425653.5     10.7          S     
0546+15A Z TAU            2425655.2     10.4          CH    
0546+15A Z TAU            2425667.1     10.4          NZA   
0546+15A Z TAU            2425671.1     10.1          NZA   
0546+15A Z TAU            2425672.2     10.4          CH    
0546+15A Z TAU            2425674.6     11.0          S     
0546+15A Z TAU            2425675.1     10.8          NZA   
0546+15A Z TAU            2425683.1     10.6          NZA   
0546+15A Z TAU            2425683.6     11.1          S     
0546+15A Z TAU            2425697.1     11.2          NZA   
0546+15A Z TAU            2425698.6     11.5          S     
0546+15A Z TAU            2425701.1     11.3          NZA   
0546+15A Z TAU            2425709.6     11.6          S     
0546+15A Z TAU            2425717.1     12.0          NZA   
0546+15A Z TAU            2425722.3     12.3          L     
0546+15A Z TAU            2425727.1     12.2          NZA   
0546+15A Z TAU            2425728.7     12.7          S     
0546+15A Z TAU            2425732.3    <12.8          L     
0546+15A Z TAU            2425838.6     13.8          L     
0546+15A Z TAU            2425854.6     13.5          L     
0546+15A Z TAU            2425864.6     13.6          L     
0546+15A Z TAU            2425870.6     13.5          L     
0546+15A Z TAU            2425884.6     13.6          L     
0546+15A Z TAU            2425890.6     13.8          L     
0546+15A Z TAU            2425900.7     13.5          L     
0546+15A Z TAU            2425910.4     13.0          NZA   
0546+15A Z TAU            2425915.7     13.3          L     
0546+15A Z TAU            2425924.5     12.8          NZA   
0546+15A Z TAU            2425929.7     13.4          L     
0546+15A Z TAU            2425940.5     13.2          NZA   
0546+15A Z TAU            2425946.5     13.3          NZA   
0546+15A Z TAU            2425949.7     13.4          L     
0546+15A Z TAU            2425950.6     13.7          MCK   
0546+15A Z TAU            2425965.1    <12.6          CH    
0546+15A Z TAU            2425969.3     13.3          L     
0546+15A Z TAU            2425969.4     13.0          NZA   
0546+15A Z TAU            2425972.1     12.8          NZA   
0546+15A Z TAU            2425975.2     12.9          NZA   
0546+15A Z TAU            2425977.4     12.8          NZA   
0546+15A Z TAU            2425978.0    <13.0          DCE   
0546+15A Z TAU            2425989.1    <12.7          NZA   
0546+15A Z TAU            2425995.1     14.0          NZA   
0546+15A Z TAU            2425996.1    <13.5          CH    
0546+15A Z TAU            2425996.7     13.5          BR    
0546+15A Z TAU            2426001.1     13.7          NZA   
0546+15A Z TAU            2426002.1     12.7:         DCE   
0546+15A Z TAU            2426005.6     13.5          L     
0546+15A Z TAU            2426011.1     13.0          NZA   
0546+15A Z TAU            2426023.1     12.9          NZA   
0546+15A Z TAU            2426024.0    <13.0:         DCE   
0546+15A Z TAU            2426025.4     13.7          L     
0546+15A Z TAU            2426026.2    <12.8          CH    
0546+15A Z TAU            2426032.1     12.9:         DCE   
0546+15A Z TAU            2426039.2    <12.6          CH    
0546+15A Z TAU            2426042.3     13.5          L     
0546+15A Z TAU            2426048.1     12.9          NZA   
0546+15A Z TAU            2426053.0     12.8          DCE   
0546+15A Z TAU            2426062.0     12.9          DCE   
0546+15A Z TAU            2426062.3     13.4          L     
0546+15A Z TAU            2426063.1     12.9          NZA   
0546+15A Z TAU            2426070.0     12.8:         DCE   
0546+15A Z TAU            2426073.1     12.8          NZA   
0546+15A Z TAU            2426083.3     13.2          L     
0546+15A Z TAU            2426084.1     12.6          NZA   
0546+15A Z TAU            2426096.1     11.7          CH    
0546+15A Z TAU            2426208.6    <11.6          L     
0546+15A Z TAU            2426219.6     13.5          L     
0546+15A Z TAU            2426242.6     13.5          L     
0546+15A Z TAU            2426247.6    <12.0          FD    
0546+15A Z TAU            2426247.9     13.5          BR    
0546+15A Z TAU            2426275.7     13.2          L     
0546+15A Z TAU            2426293.5     13.3          L     
0546+15A Z TAU            2426298.7     13.2          BLT   
0546+15A Z TAU            2426299.1     12.9:         DCE   
0546+15A Z TAU            2426304.8     13.1          M     
0546+15A Z TAU            2426312.4     13.0:         DCE   
0546+15A Z TAU            2426323.1    <12.8          CH    
0546+15A Z TAU            2426326.9    <12.8          M     
0546+15A Z TAU            2426329.4     13.8          L     
0546+15A Z TAU            2426330.0     13.0          DCE   
0546+15A Z TAU            2426340.2     13.0:         DCE   
0546+15A Z TAU            2426350.3     13.8          L     
0546+15A Z TAU            2426356.0     13.8:         DCE   
0546+15A Z TAU            2426358.1    <12.8          CH    
0546+15A Z TAU            2426365.0     13.8:         DCE   
0546+15A Z TAU            2426377.7     13.0          M     
0546+15A Z TAU            2426382.3     13.7          L     
0546+15A Z TAU            2426383.0    <13.8:         DCE   
0546+15A Z TAU            2426384.6     13.6          BR    
0546+15A Z TAU            2426394.2     13.0          CH    
0546+15A Z TAU            2426395.1     13.8          DCE   
0546+15A Z TAU            2426398.7    <12.6          M     
0546+15A Z TAU            2426406.7     13.7          BR    
0546+15A Z TAU            2426409.1     12.7          DCE   
0546+15A Z TAU            2426420.1     13.2          CH    
0546+15A Z TAU            2426421.1     13.8:         DCE   
0546+15A Z TAU            2426423.4     13.5          L     
0546+15A Z TAU            2426424.7     13.0          M     
0546+15A Z TAU            2426443.3     13.3          L     
0546+15A Z TAU            2426447.1    <12.6          CH    
0546+15A Z TAU            2426452.0     13.8          DCE   
0546+15A Z TAU            2426454.3     13.1          L     
0546+15A Z TAU            2426564.6     12.3          L     
0546+15A Z TAU            2426602.6     11.0          L     
0546+15A Z TAU            2426607.0     10.8          BR    
0546+15A Z TAU            2426614.8     10.5          M     
0546+15A Z TAU            2426626.6     11.3          L     
0546+15A Z TAU            2426644.6     11.1          L     
0546+15A Z TAU            2426659.9     12.2          M     
0546+15A Z TAU            2426675.7     12.0          L     
0546+15A Z TAU            2426678.9     12.3          M     
0546+15A Z TAU            2426685.7     12.3          L     
0546+15A Z TAU            2426689.1     12.6          CH    
0546+15A Z TAU            2426717.1     13.2          CH    
0546+15A Z TAU            2426720.8     12.9          M     
0546+15A Z TAU            2426721.3     13.0          L     
0546+15A Z TAU            2426735.3     13.3          L     
0546+15A Z TAU            2426737.7     13.1          WRH   
0546+15A Z TAU            2426737.8     13.0          M     
0546+15A Z TAU            2426743.3     13.2          L     
0546+15A Z TAU            2426762.3     13.6          L     
0546+15A Z TAU            2426766.2    <11.3          CH    
0546+15A Z TAU            2426776.63    13.5:         L     
0546+15A Z TAU            2426800.6     13.1          M     
0546+15A Z TAU            2426804.1    <12.8          CH    
0546+15A Z TAU            2426805.3     13.5          L     
0546+15A Z TAU            2426926.6    <13.5          L     
0546+15A Z TAU            2426949.6     13.7          L     
0546+15A Z TAU            2426959.7    <12.8          ME    
0546+15A Z TAU            2427004.7     13.7          L     
0546+15A Z TAU            2427015.7     13.4          L     
0546+15A Z TAU            2427035.7     13.2          ME    
0546+15A Z TAU            2427036.2     13.3          CH    
0546+15A Z TAU            2427036.7     13.3          L     
0546+15A Z TAU            2427046.7     13.3          L     
0546+15A Z TAU            2427062.4     11.6          L     
0546+15A Z TAU            2427065.2     11.4          CH    
0546+15A Z TAU            2427068.7     11.3          L     
0546+15A Z TAU            2427073.8     10.5          M     
0546+15A Z TAU            2427083.3     10.1          L     
0546+15A Z TAU            2427095.8     10.5          M     
0546+15A Z TAU            2427096.1     10.0          CH    
0546+15A Z TAU            2427099.4     10.4          L     
0546+15A Z TAU            2427102.7     10.5          CY    
0546+15A Z TAU            2427106.3     10.2          L     
0546+15A Z TAU            2427116.7     10.8          ME    
0546+15A Z TAU            2427118.4     10.4          L     
0546+15A Z TAU            2427119.7     11.0          CY    
0546+15A Z TAU            2427120.7     10.6          ME    
0546+15A Z TAU            2427122.7     10.4          M     
0546+15A Z TAU            2427124.2     10.6          CH    
0546+15A Z TAU            2427126.06    10.8          HFR   
0546+15A Z TAU            2427127.7     11.1          CY    
0546+15A Z TAU            2427128.4     10.7          L     
0546+15A Z TAU            2427138.3     11.3          L     
0546+15A Z TAU            2427147.3     11.4          L     
0546+15A Z TAU            2427150.098   11.3          HFR   
0546+15A Z TAU            2427150.2     11.4          CH    
0546+15A Z TAU            2427153.4     11.3          L     
0546+15A Z TAU            2427160.087   11.2          HFR   
0546+15A Z TAU            2427163.3     11.9          L     
0546+15A Z TAU            2427169.3     12.0          L     
0546+15A Z TAU            2427170.1     11.7          BP    
0546+15A Z TAU            2427178.1     12.0          BP    
0546+15A Z TAU            2427178.1     12.1          CH    
0546+15A Z TAU            2427178.3     12.3          L     
0546+15A Z TAU            2427186.3     12.6          L     
0546+15A Z TAU            2427332.5     13.0          BP    
0546+15A Z TAU            2427333.7     13.6          L     
0546+15A Z TAU            2427340.5     13.0          BP    
0546+15A Z TAU            2427345.6     13.7          L     
0546+15A Z TAU            2427347.5     13.1          BP    
0546+15A Z TAU            2427361.7    <12.8          GTC   
0546+15A Z TAU            2427366.6     13.9          L     
0546+15A Z TAU            2427369.5     12.8          BP    
0546+15A Z TAU            2427372.7    <13.1          GTC   
0546+15A Z TAU            2427375.7     13.4          L     
0546+15A Z TAU            2427378.5     13.2          BP    
0546+15A Z TAU            2427384.4     13.4          BP    
0546+15A Z TAU            2427391.1556  13.9          HFR   
0546+15A Z TAU            2427394.7     13.5          L     
0546+15A Z TAU            2427396.2    <12.8          CH    
0546+15A Z TAU            2427402.4     13.0          BP    
0546+15A Z TAU            2427414.4     13.8          BP    
0546+15A Z TAU            2427419.1    <13.5          CH    
0546+15A Z TAU            2427449.3     13.7          L     
0546+15A Z TAU            2427449.5     14.0          BTD   
0546+15A Z TAU            2427455.1     13.1          BP    
0546+15A Z TAU            2427471.1     13.0          BP    
0546+15A Z TAU            2427472.7     13.3          BR    
0546+15A Z TAU            2427475.1     13.8          CH    
0546+15A Z TAU            2427483.3     13.6          L     
