AAVSO Sudden Ionospheric Disturbance Report
September 2013

Observers:
A118	A119	A122	A131	A132	A136	
A137	A138	A139	A140	A97	

YYMMDD		Event Peak		Importance
130901		0920			3+	A140  - QUAL
130901		1422			1+
130901		1700			1-	A137  - XRA
130902		0640			2	A140  - QUAL
130902		0943			1	A140  - QUAL
130902		1303			2	A140  - QUAL
130902		1804			2+	A140  - QUAL
130902		1820			1-	A140  - QUAL
130903		0054			1-
130903		0100			1-
130903		0701			1+	A140  - QUAL
130903		0806			1-	A140  - QUAL
130903		0944			2+	A140  - FLA
130903		1421			1
130903		1730			2+	A137  - QUAL
130903		1816			2	A140  - QUAL
130903		2126			1-	A137  - XRA
130903		2326			1-	A137  - XRA
130903		2342			1+	A137  - QUAL
130904		0010			1	A137  - FLA
130904		0043			2	A137  - XRA
130904		0252			1
130904		0416			1-
130904		0536			1-	A137  - XRA
130904		0544			1-	A137  - XRA
130904		0619			1-
130904		0723			1-	A137  - XRA
130904		0729			1-	A137  - XRA
130904		0742			1	A137  - XRA
130904		0749			1-	A137  - QUAL
130904		0822			1-	A137  - XRA
130904		0842			1+
130904		0849			2
130904		1015			1
130904		1147			1-
130904		1214			1-
130904		1340			1-	A140  - QUAL
130904		1517			1+	A137  - XRA
130904		2005			1	A140  - QUAL
130904		2142			1	A137  - XRA
130905		0721			1	A140  - QUAL
130905		0821			2	A140  - QUAL
130905		0932			2+	A140  - QUAL
130905		1200			2+	A140  - QUAL
130905		1415			1-	A140  - QUAL
130905		1600			1	A140  - QUAL
130905		1745			2+	A140  - QUAL
130905		1950			1-
130905		2212			2	A137  - XRA
130906		0806			1+	A140  - QUAL
130906		0920			2+	A140  - QUAL
130906		1016			1	A140  - QUAL
130906		1255			1-	A139  - QUAL
130906		1500			3	A140  - QUAL
130907		0407			1-
130907		0841			1-	A137  - QUAL
130907		1608			1-
130907		1752			1-	A140  - QUAL
130907		1906			1-	A140  - QUAL
130908		1206			1-	A140  - QUAL
130908		1753			2+	A140  - QUAL
130909		0939			1	A140  - QUAL
130909		1132			2+	A140  - QUAL
130909		1309			1-	A140  - QUAL
130909		1333			1-	A140  - QUAL
130909		1441			1+	A140  - QUAL
130909		1745			1	A140  - QUAL
130910		0459			3	A137  - QUAL
130910		0548			3+	A137  - QUAL
130910		0833			1-	A140  - QUAL
130910		0908			1	A140  - QUAL
130910		1030			2+	A140  - FLA
130910		1046			2
130910		1320			1	A140  - QUAL
130910		1440			2+	A140  - QUAL
130910		1607			1+	A140  - QUAL
130910		1700			1	A140  - QUAL
130910		1748			1+	A140  - QUAL
130911		1420			1-	A140  - QUAL
130911		1539			1	A140  - QUAL
130911		1830			1-	A140  - QUAL
130912		0821			1+	A140  - QUAL
130912		0945			2+	A140  - QUAL
130912		1106			1+
130912		1339			1	A140  - QUAL
130912		1529			1+	A140  - QUAL
130912		1706			3	A140  - QUAL
130912		1807			1	A140  - QUAL
130913		0834			1-
130913		1215			1-	A140  - QUAL
130915		0719			1-	A140  - QUAL
130915		1604			3	A140  - QUAL
130916		0803			1+	A140  - QUAL
130916		0846			1-	A140  - QUAL
130916		0936			1+	A140  - QUAL
130916		1210			1-	A140  - QUAL
130916		1500			3+	A140  - QUAL
130917		1520			1-	A140  - QUAL
130917		1634			2	A140  - QUAL
130918		0314			2	A137  - XRA
130918		0715			1+	A140  - QUAL
130918		1340			1-	A140  - QUAL
130918		1443			1-	A137  - XRA
130918		1640			2+	A140  - QUAL
130919		0813			2
130919		0820			2	A132  - XRA
130919		1154			1	A137  - XRA
130919		1841			1-
130919		2301			1-
130920		0417			2
130920		0645			1-	A140  - QUAL
130920		0857			1	A140  - QUAL
130920		1003			1+
130920		1012			2
130920		1152			2
130920		1158			2	A137  - XRA
130920		1233			1	A140  - QUAL
130920		1253			2
130920		1408			1	A140  - QUAL
130920		1635			2+	A140  - QUAL
130920		1659			1-	A137  - XRA
130920		1811			2	A140  - QUAL
130920		1900			1-	A140  - QUAL
130921		0150			1-
130921		0202			1-
130921		0631			1+
130921		0735			1-
130921		0814			3	A140  - QUAL
130921		0848			2+	A137  - QUAL
130921		0857			2+	A137  - QUAL
130921		0915			2	A137  - XRA
130921		0924			1
130921		1046			1-
130921		1813			1-	A140  - QUAL
130922		0248			1-
130922		0639			1-
130922		0849			2	A140  - QUAL
130922		1454			2+	A140  - QUAL
130923		0711			1
130923		0930			2+	A140  - QUAL
130923		1041			1-	A140  - QUAL
130923		1340			1	A140  - QUAL
130923		2155			1-
130923		2238			1
130924		0207			1+
130924		0815			1+	A140  - QUAL
130924		0848			1-	A140  - QUAL
130924		1439			2+	A140  - QUAL
130924		1518			1+	A140  - QUAL
130924		1708			1
130924		1906			1-
130924		2302			1-
130924		2329			2+	A122  - QUAL
130925		0906			1-	A140  - QUAL
130925		0932			1-	A140  - QUAL
130925		1040			3	A140  - FLA
130925		2225			1-
130926		0317			1+
130926		0842			1-	A140  - QUAL
130926		0945			2+	A140  - QUAL
130926		1310			1-	A140  - QUAL
130926		1414			2	A137  - XRA
130926		1701			1-	A140  - QUAL
130926		1720			1	A140  - QUAL
130927		0826			1-	A140  - QUAL
130927		0920			1	A140  - QUAL
130927		1045			2+	A140  - QUAL
130927		1134			1-	A137  - XRA
130927		1251			1-	A137  - XRA
130927		1258			1-	A137  - XRA
130927		1340			2	A140  - QUAL
130927		1513			1-
130928		1208			1-
130928		1742			1-
130929		0045			3	A137  - QUAL
130929		0051			2+	A137  - QUAL
130929		0516			1+	A137  - QUAL
130929		0528			1	A137  - QUAL
130929		1133			1	A140  - QUAL
130929		2344			3+	A137  - QUAL
130930		0001			2+	A137  - QUAL
130930		0750			1+	A140  - QUAL
130930		1730			1-



**************************************************
Importance Summary - Sep 2013
	1- events: 71
	1  events: 32
	1+ events: 23
	2  events: 22
	2+ events: 24
	3  events:  7
	3+ events:  4
 ------------------
   Total events: 183