AAVSO Sudden Ionospheric Disturbance Report
March 2013

Observers:
A118	A119	A120	A122	A125	A129	A131	A132	
A134	A136	A137	A139	A94	A96	A97	

YYMMDD		Event Peak		Importance
130301		0453			1	A137  - QUAL
130301		1011			1-	A139  - XRA
130301		1802			1-
130301		2102			1-	A137  - QUAL
130302		0112			2	A137  - QUAL
130302		0623			1+	A134  - QUAL
130302		0630			1-	A139  - QUAL
130302		0650			1-	A139  - QUAL
130302		1151			1-	A139  - XRA
130302		1200			1+	A132  - XRA
130302		1358			1-	A139  - XRA
130302		1500			1-	A139  - XRA
130302		1509			1
130302		1515			1	A97   - XRA
130302		1846			1-
130303		0750			1-	A134  - QUAL
130303		1155			1-	A139  - QUAL
130303		1230			1-	A139  - QUAL
130303		1445			1-	A139  - QUAL
130303		1458			1-	A139  - QUAL
130303		1553			1-	A139  - QUAL
130304		0926			2	A134  - QUAL
130304		1044			1-	A139  - QUAL
130304		1059			1-	A139  - QUAL
130304		1158			1-	A139  - QUAL
130304		1710			1-	A139  - QUAL
130305		0241			2	A137  - QUAL
130305		0413			2+	A120  - QUAL
130305		0754			1+
130305		1145			1-	A139  - QUAL
130305		1155			1	A139  - QUAL
130305		1425			1-	A139  - QUAL
130306		0950			1-	A139  - QUAL
130306		1407			1-	A139  - QUAL
130306		1553			1-	A139  - QUAL
130306		2246			1	A137  - QUAL
130307		1118			1-	A139  - XRA
130307		1312			1-	A139  - QUAL
130307		1641			1-
130307		1649			1-	A97   - XRA
130307		2113			2	A137  - QUAL
130307		2312			2	A137  - QUAL
130308		0942			1-
130308		1518			1-	A139  - QUAL
130308		1626			1-	A139  - QUAL
130308		1742			1-	A139  - QUAL
130309		1125			1-	A139  - QUAL
130309		1832			1-
130310		0007			1+	A137  - QUAL
130310		0124			1-	A137  - QUAL
130310		1155			1-	A139  - QUAL
130310		2111			2+	A137  - QUAL
130310		2319			1	A137  - QUAL
130311		1655			1-	A94   - XRA
130312		0400			1	A137  - QUAL
130312		1949			1-	A137  - QUAL
130312		2247			1-
130312		2333			1+	A125  - QUAL
130313		0344			1	A137  - QUAL
130313		0451			1-	A137  - QUAL
130313		0926			1+	A134  - QUAL
130313		1621			1-
130313		2257			1+	A137  - QUAL
130314		0108			1	A120  - QUAL
130314		0158			1+	A137  - QUAL
130314		0236			2+	A137  - QUAL
130314		0532			1+	A120  - QUAL
130314		0554			1-	A131  - XRA
130314		0600			1+	A134  - XRA
130315		0530			2+	A129  - QUAL
130315		0625			3	A120  - FLA
130315		0649			3	A134  - XRA
130315		0658			2+	A122  - XRA
130315		0820			2	A134  - QUAL
130315		2025			2	A137  - XRA
130315		2042			1-	A137  - QUAL
130315		2106			1-	A137  - QUAL
130315		2133			1+	A137  - XRA
130316		0306			1-	A137  - QUAL
130316		0403			3	A120  - QUAL
130316		1133			1-	A139  - QUAL
130316		2021			1-	A137  - QUAL
130316		2249			1-	A137  - QUAL
130317		0106			2	A134  - XRA
130317		0309			1-	A137  - QUAL
130317		2218			1-	A137  - XRA
130318		0128			1-	A137  - XRA
130318		0221			1	A137  - XRA
130318		0249			1	A137  - QUAL
130318		0311			1-	A137  - XRA
130318		0323			1-	A137  - XRA
130318		0640			1	A131  - XRA
130318		1138			1-	A139  - XRA
130318		1557			1-	A94   - QUAL
130319		0047			2+	A120  - QUAL
130319		0117			2+	A122  - XRA
130319		0213			1-	A137  - QUAL
130319		0229			1-	A137  - QUAL
130319		0321			1-	A137  - QUAL
130319		0815			1	A134  - QUAL
130319		1358			1-	A139  - QUAL
130319		1409			2+	A136  - XRA
130319		1605			1	A129  - XRA
130319		1617			1
130319		1650			1-	A139  - XRA
130319		2143			1-	A137  - QUAL
130319		2213			1-	A137  - QUAL
130319		2225			1-	A137  - QUAL
130319		2325			1-	A137  - XRA
130320		0955			1-	A139  - QUAL
130320		1140			1-	A139  - XRA
130321		0854			1+	A134  - QUAL
130321		1030			1-	A139  - XRA
130321		1531			1-
130321		1554			1-	A139  - QUAL
130321		1648			1-	A139  - XRA
130321		1700			1-	A139  - XRA
130321		1822			1
130321		2121			1-	A137  - XRA
130321		2148			1-	A137  - QUAL
130321		2204			3
130321		2238			1-	A137  - QUAL
130322		0356			1-	A122  - XRA
130322		0826			1-
130322		0844			1+
130322		1026			2	A136  - XRA
130322		1221			1-
130322		1338			1-	A139  - XRA
130323		1145			1-	A139  - QUAL
130323		1213			1-	A139  - XRA
130323		1414			1-	A139  - QUAL
130324		0827			2	A134  - QUAL
130325		1150			1-	A139  - QUAL
130325		1743			1	A125  - XRA
130326		1130			1-	A139  - QUAL
130328		0336			1
130329		0048			2	A134  - QUAL
130330		0633			2	A134  - QUAL
130330		1117			1-	A139  - QUAL
130330		1624			1-
130331		0221			1-	A137  - QUAL
130331		0225			1-	A137  - QUAL
130331		0251			1-	A122  - XRA
130331		2046			1-	A137  - QUAL
130331		2053			1-	A137  - QUAL
130331		2221			1-	A137  - QUAL



**************************************************
Importance Summary - Mar 2013
	1- events: 91
	1  events: 18
	1+ events: 13
	2  events: 12
	2+ events:  8
	3  events:  4
	3+ events:  0
 ------------------
   Total events: 146